|
Open Days
|
|
||||||||||||||
Dress Style | Casual | ||||||||||||||
Reservations | Suggested | ||||||||||||||
Aveage Wait (door to order) | 1-5 minutes | ||||||||||||||
Payment Options | Cash ONLY, Mastercard, Visa, Diner's Club | ||||||||||||||
|
Total Seating |
100 | ||||||||||||||
Take Phone Orders? |
Yes | ||||||||||||||
Facilities | Carryout, Lounge, Seated Bar, Valet Parking, Wheelchair Access | ||||||||||||||
Smoking Policy | Not Permitted | ||||||||||||||
Alcohol Service | Beer, Wine, Liquour, Full-Bar | ||||||||||||||
Meals Served | Lunch, Dinner, Brunch | ||||||||||||||
Entertainment | TV/Cable | ||||||||||||||
Crowd | Celebrity, College, Executive, Family, Locals, Singles, Tourist | ||||||||||||||
Atmosphere | Romantic, Elegant | ||||||||||||||
Uses | Bachelor/ette Parties , Birthday Parties , Business Meetings , Private Parties , Romantic Evenings | ||||||||||||||
Posted by | Owner | ||||||||||||||
| Restaurant Name | Rating | |
|---|---|---|
|
Pearl Oyster Bar
Seafood |
|
|
|
Sparks Steak House
Steak |
|
|
|
Old Homestead Steakhouse
Steak |
|
|
|
|
|
|
|
|
|
|
|
Island Burgers & Shakes
Burgers |
|
|
|
Docks Seafood
Seafood |
|
|
|
Central Park Lake
Seafood |
|
|
|
Dylan Prime
Bar, Steak |
|
|
|
Il Punto Ristorante
Bar, Exotic, HealthFood |
|
|
| View on Map | ||