|
Open Days
|
|
||||||||||||
Dress Style | Casual | ||||||||||||
Reservations | Accepted | ||||||||||||
Aveage Wait (door to order) | 10-20 minutes | ||||||||||||
Payment Options | Cash ONLY, Discover, Mastercard, Visa, American Express | ||||||||||||
|
Total Seating |
120 | ||||||||||||
Take Phone Orders? |
Yes | ||||||||||||
Facilities | Catering, Carryout, Outdoor Dining, Seated Bar, Wheelchair Access | ||||||||||||
Smoking Policy | Smoking Areas Only | ||||||||||||
Alcohol Service | Beer, Wine, Liquour, Full-Bar | ||||||||||||
Meals Served | Lunch, Dinner | ||||||||||||
Entertainment | Background Music, Karaoke, Live Music , Piano | ||||||||||||
Crowd | Family, Locals, Seniors, Singles, Tourist | ||||||||||||
Atmosphere | Great View, Artistic | ||||||||||||
Uses | Bachelor/ette Parties , Birthday Parties , Business Meetings , Private Parties , Romantic Evenings , Weddings | ||||||||||||
Posted by | Owner | ||||||||||||
| Restaurant Name | Rating | |
|---|---|---|
|
Captain Yogi's
Seafood |
|
|
|
Lloyd's Limited
American |
|
|
|
Ralph and Rosies
Sandwiches |
|
|
|
Dibella's Old Fashion Submarines
Sandwiches |
|
|
|
Red Lobster
American |
|
|
|
Abigail's
American |
|
|
|
The Peppermill
American |
|
|
|
Tully's Good Times
Seafood |
|
|
|
Rund's On the Ridge
Seafood |
|
|
|
Cartwright Inn
Seafood |
|
|
| View on Map | ||