700 W. Market St.
Salinas, CA758-0511
Category: Barbecue, Children'sMenu, Ribs, Sandwiches, Steak
|
Open Days
|
|
||||||||||||
Dress Style | Casual | ||||||||||||
Reservations | Suggested | ||||||||||||
Aveage Wait (door to order) | 5-10 minutes | ||||||||||||
Payment Options | Cash ONLY, Discover, Mastercard, Visa | ||||||||||||
|
Total Seating |
49 Seats | ||||||||||||
Take Phone Orders? |
Yes | ||||||||||||
Facilities | Catering, Carryout | ||||||||||||
Smoking Policy | Not Permitted | ||||||||||||
Alcohol Service | Beer, Wine | ||||||||||||
Meals Served | Lunch, Dinner | ||||||||||||
Entertainment | Background Music, TV/Cable | ||||||||||||
Crowd | Family, Locals, Tourist | ||||||||||||
Atmosphere | Loud | ||||||||||||
Posted by | Owner | ||||||||||||
| Restaurant Name | Rating | |
|---|---|---|
|
Jocko's Steak House
Steak |
|
|
|
Inn At Morro Bay
Sandwiches |
|
|
|
Chart House
Steak |
|
|
|
|
|
|
|
Cambria Courtyard Deli
Sandwiches |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| View on Map | ||