|
Open Days
|
|
||||||||||||
Dress Style | Casual | ||||||||||||
Reservations | None | ||||||||||||
Aveage Wait (door to order) | 5-10 minutes | ||||||||||||
Payment Options | Cash ONLY, Mastercard, Visa | ||||||||||||
|
Total Seating |
225 | ||||||||||||
Take Phone Orders? |
Yes | ||||||||||||
Facilities | Outdoor Dining | ||||||||||||
Smoking Policy | Permitted | ||||||||||||
Alcohol Service | Full-Bar | ||||||||||||
Meals Served | Lunch, Dinner | ||||||||||||
Entertainment | Background Music, TV/Cable | ||||||||||||
Crowd | Family, Locals | ||||||||||||
Atmosphere | Normal | ||||||||||||
Posted by | Owner | ||||||||||||
| Restaurant Name | Rating | |
|---|---|---|
|
|
|
|
|
Penn Station East Coast Subs
Sandwiches |
|
|
|
Subarro
Sandwiches |
|
|
|
|
|
|
|
Growlers Pub
Bar |
|
|
|
Jakes Steaks
Bar |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| View on Map | ||