754 East South Temple St.
Salt Lake City, UT328-8424
Category: Chicken, Crab, Diner, International, Seafood, Shrimp
|
Open Days
|
|
||||||||||||||
Dress Style | Casual | ||||||||||||||
Reservations | Accepted | ||||||||||||||
Aveage Wait (door to order) | 5-10 minutes | ||||||||||||||
Payment Options | Cash ONLY, Discover, Mastercard, Visa, Diner's Club | ||||||||||||||
|
Total Seating |
150 | ||||||||||||||
Take Phone Orders? |
Yes | ||||||||||||||
Facilities | Catering, Carryout, Outdoor Dining, Parking, Wheelchair Access | ||||||||||||||
Smoking Policy | Not Permitted | ||||||||||||||
Alcohol Service | Beer, Wine | ||||||||||||||
Meals Served | Lunch, Dinner | ||||||||||||||
Entertainment | Background Music | ||||||||||||||
Crowd | Celebrity, College, Executive, Family, Gay/Lesbian, Locals, Seniors, Singles, Tourist | ||||||||||||||
Atmosphere | Romantic, Elegant, Normal | ||||||||||||||
Uses | Birthday Parties , Business Meetings , Private Parties , Weddings , Conferences | ||||||||||||||
Posted by | Owner | ||||||||||||||
| Restaurant Name | Rating | |
|---|---|---|
|
Bangkok Thai
Thai |
|
|
|
Bangkok Thai
Thai |
|
|
|
Wingers Clearfield
Diner |
|
|
|
Larrys Spring Chicken
Chicken |
|
|
|
Royal Alaska Seafood & Game
Seafood |
|
|
|
|
|
|
|
Winger's West Valley City
Chicken |
|
|
|
Market Street Broiler
Seafood |
|
|
|
Bangkok Thai Talay
Ethnic, Exotic, Fish |
|
|
| View on Map | ||