7210 E 1st Ave
Scottsdale, AZ425-9200
Category: Arabic, Ethnic, Gyros, HealthFood, Jewish-Kosher, Lebanese
|
Open Days
|
|
||||||||||||||||
Dress Style | Anything | ||||||||||||||||
Reservations | None | ||||||||||||||||
Aveage Wait (door to order) | 1-5 minutes | ||||||||||||||||
Payment Options | Cash ONLY, Discover, Mastercard, Visa, Carte Blanche, Diner's Club | ||||||||||||||||
|
Total Seating |
36 | ||||||||||||||||
Take Phone Orders? |
Yes | ||||||||||||||||
Facilities | Catering, Carryout, Delivery, Outdoor Dining, Parking | ||||||||||||||||
Smoking Policy | Smoking Areas Only | ||||||||||||||||
Meals Served | Lunch, Dinner, Late Night | ||||||||||||||||
Entertainment | Background Music, TV/Cable | ||||||||||||||||
Crowd | Celebrity, College, Executive, Family, Gay/Lesbian, Locals, Seniors, Singles, Tourist | ||||||||||||||||
Atmosphere | Normal | ||||||||||||||||
Uses | Birthday Parties , Business Meetings , Children Parties , Romantic Evenings , Dining Only | ||||||||||||||||
Posted by | Owner | ||||||||||||||||
| Restaurant Name | Rating | |
|---|---|---|
|
|
|
|
|
The Joint
Lebanese |
|
|
|
Garden Terrace
Mediterranean |
|
|
|
Mediterranean House
Mediterranean |
|
|
|
Shish Kebab House
Mediterranean |
|
|
|
Barcelona
Mediterranean |
|
|
|
Omar
Arabic |
|
|
|
Layalina
Arabic |
|
|
|
Village Coffee Roastery
Bagels, Burritos, Cafe |
|
|
|
T Cook's
Mediterranean |
|
|
| View on Map | ||