|
Open Days
|
|
||||||||||||||||
Dress Style | Casual | ||||||||||||||||
Reservations | None | ||||||||||||||||
Aveage Wait (door to order) | 1-5 minutes | ||||||||||||||||
Payment Options | Cash ONLY, Discover, Mastercard, Visa, Carte Blanche, Diner's Club | ||||||||||||||||
|
Total Seating |
100 | ||||||||||||||||
Take Phone Orders? |
Yes | ||||||||||||||||
Facilities | Catering, Carryout, Counter Seating, Parking | ||||||||||||||||
Smoking Policy | Smoking Areas Only | ||||||||||||||||
Meals Served | Breakfast, Lunch, Dinner, Late Night | ||||||||||||||||
Crowd | Family, Locals, Seniors, Singles, Tourist | ||||||||||||||||
Atmosphere | Normal | ||||||||||||||||
Uses | Dining Only | ||||||||||||||||
Posted by | Owner | ||||||||||||||||
| Restaurant Name | Rating | |
|---|---|---|
|
|
|
|
|
Brian's Diner
Diner |
|
|
|
Cherry's Steak & Prime
Steak |
|
|
|
Big Mike's Super Subs
Sandwiches |
|
|
|
Mounds View Family Restaurant
Burgers |
|
|
|
Ruby Chinese & American Rstrnt
American |
|
|
|
|
|
|
|
Steak'n Shake
Steak |
|
|
|
Blue Plate Diner
Diner |
|
|
|
|
|
|
| View on Map | ||