|
Open Days
|
|
||||||||||||
Dress Style | Casual | ||||||||||||
Reservations | Accepted | ||||||||||||
Aveage Wait (door to order) | 5-10 minutes | ||||||||||||
Payment Options | Cash ONLY, Discover, Mastercard, Visa | ||||||||||||
|
Total Seating |
63 | ||||||||||||
Take Phone Orders? |
Yes | ||||||||||||
Facilities | Carryout, Counter Seating, Parking, Seated Bar, Wheelchair Access | ||||||||||||
Smoking Policy | Smoking Areas Only | ||||||||||||
Alcohol Service | Beer, Wine, Liquour, Full-Bar | ||||||||||||
Meals Served | Lunch, Dinner | ||||||||||||
Entertainment | Background Music, TV/Cable | ||||||||||||
Crowd | Executive, Family, Locals, Seniors, Tourist | ||||||||||||
Atmosphere | Artistic, Normal | ||||||||||||
Uses | Birthday Parties , Business Meetings , Private Parties , Romantic Evenings | ||||||||||||
Posted by | Owner | ||||||||||||
| Restaurant Name | Rating | |
|---|---|---|
|
Magothy Seafood
Seafood |
|
|
|
Gunning's Seafood Restaurant
Seafood |
|
|
|
|
|
|
|
Edgewater Resturant
Seafood |
|
|
|
Seaside Restaurant & Crab House
Seafood |
|
|
|
O'leary's Seafood Restaurant
Seafood |
|
|
|
Herrington On the Bay
Seafood |
|
|
|
Big Fish Grille
Seafood |
|
|
|
Cantlers Seafood
Seafood |
|
|
|
Pirate's Cove
Seafood |
|
|
| View on Map | ||