210 Mississaga St E
Orillia, ON329-0001
Category: American, Canadian, Continental, CooktoOrder, European, International
|
Open Days
|
|
||||||||||||||||
Dress Style | Casual | ||||||||||||||||
Reservations | Suggested | ||||||||||||||||
Aveage Wait (door to order) | 5-10 minutes | ||||||||||||||||
Payment Options | Cash ONLY, Mastercard, Visa, Diner's Club | ||||||||||||||||
|
Total Seating |
140 indoors, 56 patio in season | ||||||||||||||||
Take Phone Orders? |
No | ||||||||||||||||
Facilities | Catering, Outdoor Dining, Parking, Wheelchair Access | ||||||||||||||||
Smoking Policy | Not Permitted | ||||||||||||||||
Alcohol Service | Beer, Wine, Liquour, Full-Bar | ||||||||||||||||
Meals Served | Lunch, Dinner | ||||||||||||||||
Entertainment | Background Music, Other Performance | ||||||||||||||||
Crowd | Celebrity, College, Executive, Family, Locals, Seniors, Singles, Tourist | ||||||||||||||||
Atmosphere | Great View, Romantic, Elegant, Normal | ||||||||||||||||
Uses | Birthday Parties , Business Meetings , Private Parties , Romantic Evenings , Weddings , Conferences , Dining Only | ||||||||||||||||
Posted by | Owner | ||||||||||||||||
| Restaurant Name | Rating | |
|---|---|---|
|
Ruth's Chris Steak House
Steak |
|
|
|
Tom Jones Steakhouse
Steak |
|
|
|
Barberian's Steak House
Steak |
|
|
|
Village Inn Steak House
Steak |
|
|
|
Fitzy's Oyster Bar
Seafood |
|
|
|
|
|
|
|
Jeff Purvey's Seafood Rstrnt
Seafood |
|
|
|
Topiary's Steak & Seafood
Seafood |
|
|
|
|
|
|
|
Napoleon's Steak & Seafood Hse
Seafood |
|
|
| View on Map | ||