|
Open Days
|
|
||||||
Dress Style | Casual | ||||||
Reservations | Suggested | ||||||
Aveage Wait (door to order) | 5-10 minutes | ||||||
Payment Options | Cash ONLY, Mastercard, Visa | ||||||
|
Total Seating |
80 | ||||||
Take Phone Orders? |
No | ||||||
Facilities | Lounge, Wheelchair Access | ||||||
Smoking Policy | Smoking Areas Only | ||||||
Alcohol Service | Beer, Wine, Liquour, Full-Bar | ||||||
Meals Served | Lunch, Dinner | ||||||
Crowd | Executive, Family, Gay/Lesbian, Locals | ||||||
Atmosphere | Romantic, Elegant | ||||||
Uses | Bachelor/ette Parties , Birthday Parties , Business Meetings , Private Parties , Romantic Evenings , Weddings , Conferences | ||||||
Posted by | Owner | ||||||
| Restaurant Name | Rating | |
|---|---|---|
|
|
|
|
|
|
|
|
|
Capt. Brien's Seafood & Raw Bar
Seafood |
|
|
|
Siam Square
Thai |
|
|
|
The Old Clam House
Seafood |
|
|
|
Thepin Thai Cuisine
Thai |
|
|
|
Taste Of China
Chinese |
|
|
|
Val21
Thai |
|
|
|
Thai House
Thai |
|
|
|
|
|
|
| View on Map | ||