4750 Fm 2920
Spring, TX328-0704
Category: American, Barbecue, Burgers, Cajun-Creole, Children'sMenu, Country
|
Open Days
|
|
||||||||||||||
Dress Style | Casual | ||||||||||||||
Reservations | None | ||||||||||||||
Aveage Wait (door to order) | 10-20 minutes | ||||||||||||||
Payment Options | Cash ONLY, Discover, Mastercard, Visa | ||||||||||||||
|
Total Seating |
150 | ||||||||||||||
Take Phone Orders? |
Yes | ||||||||||||||
Facilities | Catering, Carryout, Counter Seating, Parking, Seated Bar, Wheelchair Access | ||||||||||||||
Smoking Policy | Smoking Areas Only | ||||||||||||||
Alcohol Service | Beer, Wine, Liquour, Full-Bar | ||||||||||||||
Meals Served | Lunch, Dinner | ||||||||||||||
Entertainment | Arcade Games, Background Music, TV/Cable | ||||||||||||||
Crowd | Celebrity, College, Executive, Family, Gay/Lesbian, Locals, Seniors, Singles, Tourist | ||||||||||||||
Atmosphere | Great View, Artistic, Normal | ||||||||||||||
Uses | Birthday Parties , Business Meetings , Children Parties , Private Parties , Weddings , Dining Only | ||||||||||||||
Posted by | Owner | ||||||||||||||
| Restaurant Name | Rating | |
|---|---|---|
|
Lynn's Steakhouse
Steak |
|
|
|
Resa's Prime Steak House
Steak |
|
|
|
Taste of Texas
Steak |
|
|
|
Cheesecake Factory
American |
|
|
|
Paul's Seafood & Oyster Boat
Seafood |
|
|
|
Trulucks Steak & Stone Crab
Seafood |
|
|
|
|
|
|
|
|
|
|
|
Pappas Seafood House
Seafood |
|
|
|
Thai Seafood
Seafood |
|
|
| View on Map | ||