|
Open Days
|
|
||||||||||||||||
Dress Style | Casual | ||||||||||||||||
Reservations | Suggested | ||||||||||||||||
Aveage Wait (door to order) | 5-10 minutes | ||||||||||||||||
Payment Options | Cash ONLY, Mastercard, Visa, American Express | ||||||||||||||||
|
Total Seating |
75 | ||||||||||||||||
Take Phone Orders? |
Yes | ||||||||||||||||
Facilities | Catering, Carryout, Valet Parking, Wheelchair Access | ||||||||||||||||
Smoking Policy | Not Permitted | ||||||||||||||||
Alcohol Service | Beer, Wine | ||||||||||||||||
Meals Served | Lunch, Dinner | ||||||||||||||||
Crowd | Celebrity, Executive, Family, Gay/Lesbian, Locals, Singles, Tourist | ||||||||||||||||
Atmosphere | Elegant, Normal | ||||||||||||||||
Uses | Business Meetings | ||||||||||||||||
Posted by | Owner | ||||||||||||||||
| Restaurant Name | Rating | |
|---|---|---|
|
Valentino Italian Restaurant
Italian |
|
|
|
Chianti & Cucina
Italian |
|
|
|
Mariann's Italian Villa
Italian |
|
|
|
|
|
|
|
Mannys Pizzeria
Italian |
|
|
|
Old Venice
Italian |
|
|
|
Farfalla Trattoria Italiana
Italian |
|
|
|
Il Boccaccio
Italian |
|
|
|
Francelli's
Italian |
|
|
| View on Map | ||