715 e. 9 mile
Hazel Park547-8420
Category: American, Chicken, Children'sMenu, Fish, Greek
|
Open Days
|
|
||||||||||||||
Dress Style | Casual | ||||||||||||||
Reservations | None | ||||||||||||||
Aveage Wait (door to order) | 1-5 minutes | ||||||||||||||
Payment Options | Cash ONLY | ||||||||||||||
|
Total Seating |
85 | ||||||||||||||
Take Phone Orders? |
Yes | ||||||||||||||
Facilities | Carryout, Counter Seating, Parking, Wheelchair Access | ||||||||||||||
Smoking Policy | Smoking Areas Only | ||||||||||||||
Meals Served | Breakfast, Lunch, Dinner | ||||||||||||||
Crowd | Family, Locals | ||||||||||||||
Atmosphere | Normal | ||||||||||||||
Uses | Business Meetings , Dining Only | ||||||||||||||
Posted by | Owner | ||||||||||||||
| Restaurant Name | Rating | |
|---|---|---|
|
Red Knapps American Grill
American |
|
|
|
Stuffed Bun
American |
|
|
|
Grady's American Grill
American |
|
|
|
Chicken Shack
Chicken |
|
|
|
Big Buck Brewery
American |
|
|
|
Royal Oak Brewery
American |
|
|
|
Morton's of Chicago
American |
|
|
|
Memphis Smoke
American |
|
|
|
Mesquite Creek
American |
|
|
|
Wing Lauk
Chicken |
|
|
| View on Map | ||