No.40,Jalan Titiwangsa 4,Taman Tampoi Utama,
Johor Bahru.72322786
Category: Chicken, Children'sMenu, CooktoOrder, Crab, Fish, Indian
|
Open Days
|
|
||||||||||||||||
Dress Style | Anything | ||||||||||||||||
Reservations | None | ||||||||||||||||
Aveage Wait (door to order) | 5-10 minutes | ||||||||||||||||
Payment Options | Cash ONLY | ||||||||||||||||
|
Total Seating |
100 | ||||||||||||||||
Take Phone Orders? |
Yes | ||||||||||||||||
Facilities | Buffet, Catering, Carryout, Counter Seating, Outdoor Dining, Parking | ||||||||||||||||
Smoking Policy | Smoking Areas Only | ||||||||||||||||
Meals Served | Breakfast, Lunch, Dinner, Late Night | ||||||||||||||||
Entertainment | Background Music | ||||||||||||||||
Crowd | Executive, Family, Locals, Singles, Tourist | ||||||||||||||||
Atmosphere | Great View, Romantic, Elegant | ||||||||||||||||
Uses | Bachelor/ette Parties , Birthday Parties , Business Meetings , Children Parties , Private Parties , Romantic Evenings | ||||||||||||||||
Posted by | Owner | ||||||||||||||||
| Restaurant Name | Rating | |
|---|---|---|
|
Ananda-Fuara
Vegetarian |
|
|
|
|
|
|
|
Pure Land Vegetarian Rest
Vegetarian |
|
|
|
Val21
Thai |
|
|
|
Sues Indian Cusine
Indian |
|
|
|
Fon Yong Restaurant
Thai |
|
|
|
|
|
|
|
Grandehos Hibachi
Thai |
|
|
|
Luck Jade Restaurant
Thai |
|
|
|
Wang's House
Thai |
|
|
| View on Map | ||