|
Open Days
|
|
||||||||||
Dress Style | Anything | ||||||||||
Reservations | None | ||||||||||
Aveage Wait (door to order) | 1-5 minutes | ||||||||||
Payment Options | Cash ONLY, Mastercard, Visa | ||||||||||
|
Total Seating |
90 | ||||||||||
Take Phone Orders? |
Yes | ||||||||||
Facilities | Catering, Carryout, Counter Seating, Delivery, Parking, Salad Bar, Wheelchair Access | ||||||||||
Smoking Policy | Not Permitted | ||||||||||
Meals Served | Breakfast, Lunch, Brunch | ||||||||||
Entertainment | Background Music | ||||||||||
Crowd | College, Executive, Family, Locals, Singles, Tourist | ||||||||||
Atmosphere | Formal, Normal | ||||||||||
Uses | Business Meetings | ||||||||||
Posted by | Owner | ||||||||||
| Restaurant Name | Rating | |
|---|---|---|
|
|
|
|
|
|
|
|
|
Capt. Brien's Seafood & Raw Bar
Seafood |
|
|
|
Sais Vietnamese Restaurant
Vietnamese |
|
|
|
The Old Clam House
Seafood |
|
|
|
Tu Lan
Vietnamese |
|
|
|
Val21
Thai |
|
|
|
Wang's House
Thai |
|
|
|
Thanh Long
Seafood |
|
|
|
Red Lobster
Seafood |
|
|
| View on Map | ||