Dress Style | Anything |
Reservations | Accepted |
Aveage Wait (door to order) | 1-5 minutes |
Payment Options | Cash ONLY |
|
Total Seating |
49 |
Take Phone Orders? |
Yes |
Facilities | Carryout, Counter Seating |
Smoking Policy | Permitted |
Alcohol Service | Beer, Wine, Liquour |
Meals Served | Lunch, Dinner, Brunch |
Entertainment | Background Music |
Crowd | College, Family, Locals |
Atmosphere | Normal |
Uses | Birthday Parties , Business Meetings , Children Parties , Private Parties |
Posted by | Owner |
| Restaurant Name | Rating | |
|---|---|---|
|
Ananda-Fuara
Vegetarian |
|
|
|
|
|
|
|
|
|
|
|
Capt. Brien's Seafood & Raw Bar
Seafood |
|
|
|
Pure Land Vegetarian Rest
Vegetarian |
|
|
|
The Old Clam House
Seafood |
|
|
|
Val21
Thai |
|
|
|
Sues Indian Cusine
Indian |
|
|
|
Fon Yong Restaurant
Thai |
|
|
|
|
|
|
| View on Map | ||