|
Open Days
|
|
||||||||||||||||
Dress Style | Casual | ||||||||||||||||
Reservations | None | ||||||||||||||||
Aveage Wait (door to order) | 1-5 minutes | ||||||||||||||||
Payment Options | Cash ONLY, Discover, Mastercard, Visa, American Express, Carte Blanche, Diner's Club | ||||||||||||||||
|
Total Seating |
100 | ||||||||||||||||
Take Phone Orders? |
Yes | ||||||||||||||||
Facilities | Carryout, Lounge, Outdoor Dining, Parking, Seated Bar, Wheelchair Access | ||||||||||||||||
Smoking Policy | Permitted | ||||||||||||||||
Alcohol Service | Beer, Wine, Liquour, Full-Bar | ||||||||||||||||
Meals Served | Breakfast, Lunch, Dinner, Brunch, Late Night | ||||||||||||||||
Entertainment | Background Music, Karaoke, TV/Cable | ||||||||||||||||
Crowd | Celebrity, College, Executive, Family, Locals, Seniors, Singles, Tourist | ||||||||||||||||
Atmosphere | Normal | ||||||||||||||||
Uses | Bachelor/ette Parties , Birthday Parties | ||||||||||||||||
Posted by | Owner | ||||||||||||||||
| Restaurant Name | Rating | |
|---|---|---|
|
Pedros Mexican Restaurant
Mexican |
|
|
|
Manuel's Mexican Food
Mexican |
|
|
|
Manuel's Mexican Food
Mexican |
|
|
|
|
|
|
|
Rancho De Tia Rosa
Mexican |
|
|
|
Simple Chef Cafe
American |
|
|
|
Armenta's Mexican Food
Mexican |
|
|
|
Ruth's Chris Steak House
Steak |
|
|
|
|
|
|
|
The Spicery
American |
|
|
| View on Map | ||