|
Open Days
|
|
||||||||||||||
Dress Style | Casual | ||||||||||||||
Reservations | None | ||||||||||||||
Aveage Wait (door to order) | 5-10 minutes | ||||||||||||||
Payment Options | Cash ONLY | ||||||||||||||
|
Total Seating |
30 | ||||||||||||||
Take Phone Orders? |
Yes | ||||||||||||||
Facilities | Carryout, Counter Seating, Parking, Seated Bar, Wheelchair Access | ||||||||||||||
Smoking Policy | Not Permitted | ||||||||||||||
Alcohol Service | Beer | ||||||||||||||
Meals Served | Lunch, Dinner | ||||||||||||||
Crowd | Family, Singles | ||||||||||||||
Atmosphere | Normal | ||||||||||||||
Posted by | Owner | ||||||||||||||
| Restaurant Name | Rating | |
|---|---|---|
|
Las Palomas Taqueria
Mexican |
|
|
|
La Azteca
Mexican |
|
|
|
Aguililla Mexican Market & Del
Mexican |
|
|
|
El-Super Burrito Restaurant
Mexican |
|
|
|
El Toro Loco
Mexican |
|
|
|
Taco The Town
Mexican |
|
|
|
Sister's Cafe
American, Barbecue, Burritos |
|
|
|
Celia's
Mexican |
|
|
|
Lisa's Mexican Restaurant
Mexican |
|
|
|
Celia's
Mexican |
|
|
| View on Map | ||