|
Open Days
|
|
||||||||||||||||||
Dress Style | Casual | ||||||||||||||||||
Reservations | Suggested | ||||||||||||||||||
Payment Options | Cash ONLY, Mastercard, Visa | ||||||||||||||||||
Facilities | Lounge | ||||||||||||||||||
Smoking Policy | Not Permitted | ||||||||||||||||||
Alcohol Service | Beer, Wine, Liquour, Full-Bar | ||||||||||||||||||
Meals Served | Lunch, Dinner | ||||||||||||||||||
Crowd | Celebrity, Executive, Locals, Singles, Tourist | ||||||||||||||||||
Atmosphere | Romantic, Elegant, Normal | ||||||||||||||||||
Uses | Business Meetings , Romantic Evenings , Dining Only | ||||||||||||||||||
Posted by | Owner | ||||||||||||||||||
| Restaurant Name | Rating | |
|---|---|---|
|
|
|
|
|
Peculier Pub
Bar |
|
|
|
|
|
|
|
Uncle Jack's Steakhouse
Burgers, Lobster, Seafood |
|
|
|
Sparks Steak House
Steak |
|
|
|
|
|
|
|
Old Homestead Steakhouse
Steak |
|
|
|
|
|
|
|
|
|
|
| View on Map | ||